Benefits
Features
PLEASE READ OUR MICROSDXC MEMORY GUIDE
microSDHC Card specifications:
Size (mm) | 15×11×1 |
Weight (g) | 0.5 |
Pins | 8 |
Voltage | 2.7V - 3.6V |
Form factor | Micro Secure Digital High Capacity (microSDHC) |
File format | FAT32 |
microSDXC Card specifications:
Size (mm) | 15×11×1 |
Weight (g) | 0.5 |
Pins | 8 |
Voltage | 2.7V - 3.6V |
Form factor | Micro Secure Digital eXtended Capacity (microSDXC) |
File format | exFAT |
microSDHC and microSDXC memory card with SD Adapter
8GB Class 10 | INMSDH8G10-90U1 | EAN 5055288433007 |
16GB Class 10 | INMSDH16G10-90U1 | EAN 5055288430808 |
32GB Class 10 | INMSDH32G10-90U1 | EAN 5055288430815 |
64GB Class 10 | INMSDX64G10-90U1 | EAN 5055288430822 |
128GB Class 10 | INMSDX128G10-90U1 | EAN 5055288439733 |
microSDHC memory card (No Adapter)
16GB Class 10 | INMSDH16G10-90U1NA | EAN 5055288435483 |
32GB Class 10 | INMSDH32G10-90U1NA | EAN 5055288435490 |
microSDHC and microSDXC memory cards with micro USB Card Reader
16GB Class 10 | INMSDH16G10-90NAUSBR | EAN 5055288435728 |
32GB Class 10 | INMSDH32G10-90NAUSBR |
EAN 5055288435735 |
64GB Class 10 | INMSDX64G10-90NAUSBR |
EAN 5055288435742 |